<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketing Playbook</title>
	<atom:link href="http://marketingplaybook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingplaybook.com</link>
	<description>Five plays to handle most situations</description>
	<lastBuildDate>Thu, 28 Mar 2013 20:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Small volume manufacturing</title>
		<link>http://marketingplaybook.com/2013/03/small-volume-manufacturing/</link>
		<comments>http://marketingplaybook.com/2013/03/small-volume-manufacturing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:11:31 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=521</guid>
		<description><![CDATA[<p>In the new world, so often software has to get integrated into hardware. It&#8217;s one of toughest things to do. As soon as you get to a single physical piece you have inventory risk and also almost everything is contract &#8230; <a href="http://marketingplaybook.com/2013/03/small-volume-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2013/03/small-volume-manufacturing/">Small volume manufacturing</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In the new world, so often software has to get integrated into hardware. It&#8217;s one of toughest things to do. </p>
<p>As soon as you get to a single physical piece you have inventory risk and also almost everything is contract manufacturing and that means a trip to China. Finding a partner there is just so difficult. </p>
<p>It was interesting to see how many folks are around that can help like <a href="http://lowvoltagelabs.com/">lowvoltagelabs.com</a> and of course <a href="http://makerfaireseattle.com/">maker faire</a>. Just shows that there is lots of interest in low cost manufacturing and this cross over between hardware and software. </p>
<p>There isn&#8217;t as they say an review site for factories which is is what makes it hard. </p>
<p>Makes me want to do anything that minimizes risk like the $10m contributed to the pebble watch. Quite a few have broken a million dollars. Watches have been hot. </p>
<p>Quirky also takes ideas and tries to manufacture and promote it.</p>
<p>Others are Oya which is a local game console company. The Form1 which is a 3D printer.</p>
<p>The post <a href="http://marketingplaybook.com/2013/03/small-volume-manufacturing/">Small volume manufacturing</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2013/03/small-volume-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankle biter economy</title>
		<link>http://marketingplaybook.com/2013/03/ankle-biter-economy/</link>
		<comments>http://marketingplaybook.com/2013/03/ankle-biter-economy/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:31:54 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=504</guid>
		<description><![CDATA[<p>Great points by old friend and classmate Dave Maney in Forbes. A classic stealth play problem for large platform businesses where there are low barriers to entry. Dave actually talks about the millions of drag races that small companies start &#8230; <a href="http://marketingplaybook.com/2013/03/ankle-biter-economy/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2013/03/ankle-biter-economy/">Ankle biter economy</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great points by old friend and classmate Dave Maney in <a href="http://www.forbes.com/sites/economaney/2013/03/24/the-ankle-biter-economy-rises/">Forbes</a>. A classic stealth play problem for large platform businesses where there are low barriers to entry. Dave actually talks about the millions of drag races that small companies start and inevitable the big companies lose. Of course, this is great in the aggregate, but it isn&#8217;t too comforting to know that only one in a million survive, even if the cost of starting is low. So, it might make sense to make a play that gives you a protect niche at first before taking on the big guys. So Netflix might start doing mail order before it competes with Blockbuster and Sony Universal. Facebook might start with doing college networks before taking on Google and Yahoo. Tesla might start with an exotic roadster before building a Camry killer.  You get the idea <img src='http://marketingplaybook.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The post <a href="http://marketingplaybook.com/2013/03/ankle-biter-economy/">Ankle biter economy</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2013/03/ankle-biter-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the consultant drag race</title>
		<link>http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/</link>
		<comments>http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:07:27 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=336</guid>
		<description><![CDATA[<p>Who hasn&#8217;t thought about being a consultant. Ok maybe it is in a negative sense to be out of the line of fire for a while. Maybe on the positive, it&#8217;s to help lots of people. One of us (you &#8230; <a href="http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/">Winning the consultant drag race</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Who hasn&#8217;t thought about being a consultant. Ok maybe it is in a negative sense to be out of the line of fire for a while. Maybe on the positive, it&#8217;s to help lots of people. </p>
<p>One of us (you can guess which!) even ran a consulting business for a while. We had a chance to interview some consultants and what we basically learned is that there a couple of key ways to turn a massive drag race into a stealth play. A niche where you can win. We learned there are three parts</p>
<p>The first and most important. Figure out the megatrend. It is much easier to consult into a growing market than one that is falling. So look around your industry and ask that gets you to a classic gap analysis. </p>
<p>I. What is everyone talking about and what is the big idea that they are staying. Big data. Cloud. 4g. </p>
<p>II. What do people think is just impossible and can&#8217;t be done easily. That&#8217;s the gap. </p>
<p>III. It is actually hard to just go from a small $5k assignments to a really big firm. You might never go there but somehow people who believe they are following a big dream have that passion and it is a test of big markets we talked about above. </p>
<p>Here is what we learned is the key is finding a relatively small gap in the market and then building:</p>
<p>1. Specific Tools. It is important to be good at something that is a specific deliverable. Something simple like a 24-hour assessment of the state. Or a specific methodology that gets to a good presentation. Having this vs general tools. That&#8217;s what later becomes books and slides and other things. </p>
<p>2. Specific Expertise. Build your street credibility as a general pundit. That means being able to be seen in the industry broadly as someone with expertise on a specific topic. These days that is about being at the right conferences and also about good work in the blogosphere. It is far more valuable to be an expert on mobile payments schemes for retail than a general IT expert. </p>
<p>3. Specific Clients. One fellow said it very well. It helps to start close to home. That is the best way to find gaps in tools and expertise is to engage in specific clients. If the area is super open that may mean there a million potential customers but most consulting is referral based so that means that you have to build the first client and get a good referral. The people who are leaders in a trend don&#8217;t you. The laggards won&#8217;t know what you are talking about. So you have to find the middles. </p>
<p>So how do you get from here (reading this at a Starbucks) to being Stephen Covey. Well first is a big topic that someone cares about. Something that is obvious to a top level CEO type that someone needs. Here are some of the tricks we&#8217;ve learned</p>
<p>A. Start with a taste test. On day one. Your value is zero so you really want to be useful first and then have people want more. And this is needed to start the referral pipeline. They need a small thing with one concrete result. </p>
<p>B. Start in your wheelhouse and extend to a big trend. If you&#8217;ve spend 20 years writing oracle software, don&#8217;t become a strategy consultant. Be a &#8220;bring oracle traditional ops to big data&#8221; is a good example. </p>
<p>C. Go to trade shows and meeting and get on the current pundit blogs bid they are bemoaning something figure out how you fill out. And finally this is where the referral network starts.</p>
<p>The post <a href="http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/">Winning the consultant drag race</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2013/03/winning-the-consultant-drag-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras from Platform to Stealth to Drag Race</title>
		<link>http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/</link>
		<comments>http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 07:37:35 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Drag Race]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=144</guid>
		<description><![CDATA[<p>It is incredible sometimes to watch how some fields can completely change due to a technical revolution. The digital camera business is clearly one of these. For decades mechanical cameras were similar and dominated by a high end duopoly of &#8230; <a href="http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/">Cameras from Platform to Stealth to Drag Race</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It is incredible sometimes to watch how some fields can completely change due to a technical revolution. </p>
<p>The digital camera business is clearly one of these. For decades mechanical cameras were similar and dominated by a high end duopoly of Canon and Nikon with Minolta as the dark horse. </p>
<p>They were standards built on the great platform of their lenses. In razor and razor blade fashion, you could spend $30k on lenses and then be trapped forever more as a Canon or a Nikon person. A lense would last literally for decades. </p>
<p>Then came the digital revolution. It meant that the initial digital models looked just like their mechanical film brethren. I had a Nikon f80. (I need to find it again) bought incredible Nikon glass like their incomparable 70-200. And it was painful to switch to Canon. </p>
<p>With these digital cameras came TSE who realized that they didn&#8217;t have to follow the dimensions of the big cameras. In particular the so called mirror-less cameras came out. </p>
<p>In the beginning these were point and shoots with very small sensors that couldn&#8217;t hope to match the quality of a 35mm film. But silicon moves ahead and with digital came the replacement of optical viewfinders with touchscreen a and displays ripped out of high volume mobile phones. The first players were stealthy. They were adjuncts to the prosumer cameras. Like my first canon point and shoot. It was 3 megapixels and no match for a film camera.</p>
<p>The platform leaders responded with their strengths and built a whole digital line around their lenses. But the upstarts kept coming with higher quality and more important none of the size limitations of having to be optical.</p>
<p>Today the world is again Balkanized. Nikon and Canon don&#8217;t have competitor systems because they need to defend their high end turf so instead the prosumer is switch en masse to a whole set of players. </p>
<p>Sony, never a player at the high end, acquired Minolta and then built a whole family of Mirrorless and digital cameras around their new E-mount. These cameras were light and small and had quality very close to their bigger brethren. Moreover they shared technology with dedicated video cameras. </p>
<p>Two smaller vendors Olympus and Panasonic joined forces to create a micro-4/3 mount which is much smaller but therefore much lighter. And image quality was very close because lenses could be designed with less cost and more importantly they out big processors in their cameras to do everything from image stabilization to correction of know lense defects. Fuji innovated on sensors and also created their own mount system.</p>
<p>In the end we now have a drag race for the next set of prosumer standards. Nikon and Canon still don&#8217;t complete while my four best camera buddies have evenly divided into a Olympus fan, a Fuji fan. A Samsung dabbler and me. I&#8217;m just dithering away looking for a market leader. </p>
<p>In the end the cycle has begun again but this time focused on lenses for these new mounts. Who will win, well that&#8217;s what a drag race means. It isn&#8217;t clear.</p>
<p>The post <a href="http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/">Cameras from Platform to Stealth to Drag Race</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2013/03/cameras-from-platform-to-stealth-to-dragrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot 5K video</title>
		<link>http://marketingplaybook.com/2012/08/shoot-5k-video/</link>
		<comments>http://marketingplaybook.com/2012/08/shoot-5k-video/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:07:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=139</guid>
		<description><![CDATA[<p>Gizmodo makes a pretty darn good point, it a dSLR can shoot 14 fps at 22MP, then you can use it to shoot short videos. As frame rates rise, maybe you get to the point where it won&#8217;t cost $30K &#8230; <a href="http://marketingplaybook.com/2012/08/shoot-5k-video/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2012/08/shoot-5k-video/">Shoot 5K video</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5936270/the-canon-1dx-makes-one-hell-of-a-5k-movie-camera?tag=test-notes"><img style="float: left;" src="http://img.gawkerassets.com/img/17wkgm51wbhc2jpg/xlarge.jpg" alt="" width="640" height="360" /></a><a href="http://gizmodo.com/5936270/the-canon-1dx-makes-one-hell-of-a-5k-movie-camera?tag=test-notes">Gizmodo</a> makes a pretty darn good point, it a dSLR can shoot 14 fps at 22MP, then you can use it to shoot short videos. As frame rates rise, maybe you get to the point where it won&#8217;t cost $30K to shoot a fast video&#8230;.</p>
<p>This is a great example of how one market and intrude on another. A reverse kind of stealth play when something enters the market from a completely different direction.</p>
<p>The post <a href="http://marketingplaybook.com/2012/08/shoot-5k-video/">Shoot 5K video</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2012/08/shoot-5k-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter&#8230;another way to test ideas.</title>
		<link>http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/</link>
		<comments>http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:26:45 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=137</guid>
		<description><![CDATA[<p>Most of the buzz about Kickstarter&#160;has been about how it allows companies to start without venture money. To us though, it is really about something that is more fundamental. It is a way to test market an idea and also &#8230; <a href="http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/">Kickstarter&#8230;another way to test ideas.</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Most of the buzz about <a href="http://www.cnbc.com/id/48725154">Kickstarter</a>&nbsp;has been about how it allows companies to start without venture money. To us though, it is really about something that is more fundamental. It is a way to test market an idea and also to refine the product before you inuvest the dollars. I&#8217;d put a company on kickstarter just to see what the response is and also to get some enthusiasts to help you design the product. It is a great way to get a stealth play off the ground.</p>
<p>So for example, using an iPod nano as a watch is a good example. They needed $10k and raised more than $900K. But the bigger import is understanding that people want gadgets like this.&nbsp;</p>
<p>The D16 is another example. It is a low cost camera in the tradition of 16mm cameras. Not every filmmaker can afford a $30K Canon C100 camera, so like the old days of 16mm, they have found a stealth play that undercuts the traditional and very expensive Sony, Canon and Red hegenomy.</p>
<p>The post <a href="http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/">Kickstarter&#8230;another way to test ideas.</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2012/08/kickstarter-another-way-to-test-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmagic proves (in another market) that a simple, focused product can win</title>
		<link>http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/</link>
		<comments>http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:56:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=133</guid>
		<description><![CDATA[<p>It&#8217;s a subtle kind of stealth play, but Blackmagic at $3K for a medium resolution (2.5K lines) (like the iPhone in the phone market before it) proves that in a crowded market with clear needs, that a simple, low-cost product &#8230; <a href="http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/">Blackmagic proves (in another market) that a simple, focused product can win</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a subtle kind of <a rel="noreferrer" href="http://www.eoshd.com/content/7927/the-downfall-of-the-big-guys-just-began-blackmagic-2-5k-cinema-camera-with-12bit-raw-for-3000">stealth</a> play, but Blackmagic at $3K for a medium resolution (2.5K lines) (like the iPhone in the phone market before it) proves that in a crowded market with clear needs, that a simple, low-cost product focused on simplicty can win. It is a simple box but has the right features (RAW format a little bit better than 1080p now know as 2K) but it has an SSD, uses someone elses lenses (Leica and Canon) and has Thunderbolt.</p>
<p><img style="float: left;" src="http://www.eoshd.com/wp-content/uploads/2012/04/blackmagic-cinema-camera.jpg" alt="" width="660" height="269" /></p>
<p>Another good sign for new entrants, do something simple that fits at a great price point and the internet will take over and sell it for you&#8230;</p>
<blockquote><p><span style="font-size: 12px;">Canon recognised a need for large sensor cinema cameras but priced them for Hollywood and left DSLRs to rot. With Canon it seems they have tunnel vision. The announcement of the 4K DSLR with no 4K 25p, only 24p proves this. Nobody outside Hollywood or Japan exists! It is like building a car for a worldwide market and having it leave the factory with 3 wheels.&nbsp;Some, like Nikon, took 3 years to realise there was even a market! Some like Red aimed at the market but failed and went back to the Hollywood glitterati, their natural home. Blackmagic Design meanwhile could so easily have priced this raw camera at $10,000 and still sell out but the fact they didn&rsquo;t is hugely significant.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">The Blackmagic Cinema Camera may well clean up. DSLRs have a serious rival now.</p>
<p>&nbsp;</p>
</blockquote>
<p>The post <a href="http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/">Blackmagic proves (in another market) that a simple, focused product can win</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2012/05/blackmagic-proves-in-another-market-that-a-simple-focused-product-can-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSFT&#8217;s fortunes and the decline of the PC Hardware ecosystem</title>
		<link>http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/</link>
		<comments>http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:58:29 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Platform]]></category>

		<guid isPermaLink="false">http://www.marketingplaybook.com/?p=109</guid>
		<description><![CDATA[<p>In the late 80s, IBM attempted to reassert control over the PC hardware platform with the introduction of the PS/2 and its proprietary MicroChannel architecture. The cloners fought back, customers voted with their feet, the PS/2 initiative failed, and the &#8230; <a href="http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/">MSFT&#8217;s fortunes and the decline of the PC Hardware ecosystem</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://theludwigs.com/wp-content/uploads/2012/02/ps77_14.jpg"><img src="http://theludwigs.com/wp-content/uploads/2012/02/ps77_14-253x300.jpg" alt="" title="ps77_14" width="253" height="300" class="alignleft size-medium wp-image-5048" /></a>In the late 80s, IBM attempted to reassert control over the PC hardware platform with the introduction of the PS/2 and its proprietary <a href="http://en.wikipedia.org/wiki/Micro_Channel_architecture">MicroChannel architecture.</a> The cloners fought back, customers voted with their feet, the PS/2 initiative failed, and the era of open PC hardware continued and flourished. This was hugely beneficial for MSFT as a thousand PC OEMs bloomed, PC-based innovation surged and costs dropped, and MSFT software rode the wave of market expansion. </p>
<p>And it was great for end users. Not only because it drove system costs down, but it also created a rich market of add-on products &#8212; everyone could mix and match hardware to create their optimal system, whether they cared about cost or performance or maintainability or upgradability or whatever. Corporations could spec out and build standard low cost machines, enthusiasts could build super-tweaked machines, verticals could build out specialty machines, all on the same open hardware platform. </p>
<p>In the last 15 years, though, the market has shifted dramatically towards the laptop form factor. This shift has been a relative disaster for MSFT. The industry has moved away from an open hardware chassis with mix-and-match components, to closed tightly-engineered all-in-one machines. This shift has played to Apple&#8217;s strengths in design and integration and has negated many of the benefits of the PC ecosystem. The PC industry is still struggling to figure out how to regain design and profit momentum &#8212; Intel&#8217;s <a href="http://en.wikipedia.org/wiki/Ultrabook">Ultrabook</a> effort being the latest scheme. But the Ultrabook is just a direct response to the MacBook, it does nothing to recapture the open hardware experience of the 90s.</p>
<p>The open hardware community still exists in various forms, but is no longer focused on the PC platform and is not much of an asset for MSFT. Enthusiasts still build PCs, mostly for gaming &#8212; <a href="http://www.maximumpc.com/best-of-the-best">Maximum PC</a> for instance has a good guide to components, <a href="http://www.newegg.com">Newegg</a> is the place to buy. But this isn&#8217;t mainstream any more. The &#8220;maker&#8221; community is vibrant but is focused on other platforms largely &#8212; <a href="http://www.arduino.cc/">Arduino</a>, the <a href="http://www.kickstarter.com">Kickstarter</a> community, etc. The vibe and energy around open hardware is great, but it is no longer tied to the PC experience and is no longer an asset for MSFT. </p>
<p>MSFT has always been great at chasing taillights and is hard at work supporting the Ultrabook, competing with the Apple stores at retail, pushing Windows Phone, etc. But chasing Apple&#8217;s taillights results in products that are more and more like Apple&#8217;s &#8212; fully integrated hardware/software/services, a captive retail experience. MSFT has to do all this, the mainstream of the market is here, but there is nothing distinctive about the resultant products and experience. The Ultrabook/Windows/Microsoft Store products may equal the Apple experience, and may offer users a few more choices of hardware brands (does anyone care?), but the experience won&#8217;t stand out. Necessary work but not sufficient to recapture thought leadership in the market &#8212; at the end of the day, MSFT will be able to claim parity but no more than that. </p>
<p>If I was in a leadership role at MSFT, I&#8217;d invest in strategies to recreate the open hardware platform dynamic around the Windows platform. It is not obvious how to do so with the laptop and tablet as the mainstream platform, but I would spend $100s of millions trying. MSFT clearly has the cash to spend on new frontiers and new adventures, a couple hundred million on an effort to change the basis of competition in the PC market seems like a wise bet, even if it fails. </p>
<p>How about putting a &#8220;maker&#8217;s corner&#8221; in every retail store with modified cases and modified machines, maybe even workshops?  Get the energy of the PC gaming community into the store, let people see this energy. How can the laptop design be modified to support add on hardware &#8212; super high speed optical expansion busses, wireless high speed expansion busses, novel expansion chassis ideas? Sifteo cubes are kind of cool, can this idea be used to provide hardware extensions to laptops? Are there other ways to &#8220;snap on&#8221; hardware to extend the laptop or tablet, using bluetooth or induction or other mechanisms?  Can MSFT seed the maker community with funds or tools? Can MSFT embrace Arduino somehow, or Kickstarter?  Could the PC be the hub for thousands of Arduino-based sensors and actuators and gadgets?  These ideas are all admittedly poorly thought out, and I am not sure any one idea is right, or if any will work. Rich astutely observes that the days of an open hardware platform may be behind us permanently, just as the glory days of car tuning and hotrodding are behind us.</p>
<p>But I would spend a lot of money chasing after any idea that would move away from closed all-in-one hardware designs, and I would experiment with many ways to reinject open hardware dynamics back into the PC/tablet market.  Ultrabook is not this &#8212; it is a fine and adequate taillight chaser, but it won&#8217;t shift competitive balance back in MSFT&#8217;s favor.</p>
<p>This is not the only reason for MSFT&#8217;s stagnation in the last decade, there are many other aspects to consider, but the dwindling of the open hardware ecosystem has been a loss of MSFT.  For another take on Apple&#8217;s success against MSFT in the last decade, check out <a href="http://www.themarketingplaybook.com/2012/02/stocks-bonds-commodities-and-apple/">Rich&#8217;s analysis</a> &#8212; the observations about vertical vs horizontal integration ring true.</p>
<p>(This post replicated in part from <a href="http://www.theludwigs.com">John&#8217;s personal blog</a>)</p>
<p>The post <a href="http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/">MSFT&#8217;s fortunes and the decline of the PC Hardware ecosystem</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://marketingplaybook.com/2012/03/msfts-fortunes-and-the-decline-of-the-pc-hardware-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, bonds, commodities and apple</title>
		<link>http://marketingplaybook.com/2012/02/stocks-bonds-commodities-and-apple/</link>
		<comments>http://marketingplaybook.com/2012/02/stocks-bonds-commodities-and-apple/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:41:45 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.themarketingplaybook.com/?p=105</guid>
		<description><![CDATA[<p>John told me that an smart analyst looks at stocks excluding apple. It is hard to imagine a company better executing on a drag race than apple. A remarkable achievement but illustrates a very traditional approach to losing. Apple started &#8230; <a href="http://marketingplaybook.com/2012/02/stocks-bonds-commodities-and-apple/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marketingplaybook.com/2012/02/stocks-bonds-commodities-and-apple/">Stocks, bonds, commodities and apple</a> appeared first on <a href="http://marketingplaybook.com">The Marketing Playbook</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>John told me that an smart analyst looks at stocks excluding apple. It is hard to imagine a company better executing on a drag race than apple. A remarkable achievement but illustrates a very traditional approach to losing. </p>
<p>Apple started out as just another PC company in the sense that there were dozens. It was distinctive in that it like the other systems back then ran in a drag race with its own hardware, processor, software and peripherals.</p>
<p>In the end apple lost to the weight of industry horizontal integration and scale. Intel could invest far more in processors then Motorola and then IBM. Tcp/ip networking had far more volume than AppleTalk. Same for FireWire vs USB. Mac OS vs all those Windows apps</p>
<p>The miracle was Steve took the company from a losing drag race to running a stealth add-on play. He ended up getting the economies of industry standard hardware and software by adopting pci bus, unix, USB, tcp/ip, etc. and most of all in allowing migration (eg rosetta to run old apps) but not being a slave to (eg discontinuing support in 3-5 years). </p>
<p>That let him win in important niches so converting to a stealth segment play. Notably education and graphics design. </p>
<p>But the real innovation at that point was the conversion back to a full drag race with the introduction of the iPod, MacBook, and iPhone. Each of these were best of breed products at rock bottom prices that won on innovation and vertical integration. From the retail stores to AppleCare to the iTunes store, the products were simply easier to use </p>
<p>And because they had manufacturing economies they were low cost leaders. So even at rock bottom prices, they generated enormous cash. </p>
